2016 Summer Olympics Medal Count
Official Medal Table
The following table shows the medal count of the 2016 Summer Olympics based on the official medal count of the International Olympic Committee (IOC).
Medal Count
The following table shows the number of medals won by each country in the 2016 Summer Olympics.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 46 | 37 | 38 | 121 |
2 | Great Britain | 27 | 23 | 17 | 67 |
3 | China | 26 | 18 | 26 | 70 |
4 | Russia | 19 | 18 | 19 | 56 |
5 | Germany | 17 | 10 | 15 | 42 |
Source: Official Medal Table of the Summer Olympic Games in Rio
Comments